Community Care Collaborative of Pennsylvania and New Jersey LLC
Previous Names: N/A
521 Moredon Road
Huntingdon Valley, PA 19006
|
Primary Contact Name |
Samantha Owens, ACO Operations Manager |
|
Primary Contact Phone Number |
215-938-4668 |
|
Primary Contact Email Address |
ACO participants:
| ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
BAKER FAMILY MEDICAL ASSOCIATES | Y |
Benjamin Z. Bennov, M.D., P.C. | Y |
Butterwick Medical, P.C. | Y |
CHANDRESH PATEL MD PC | Y |
Dana L. Kerner D.O. LLC | Y |
FAMILY PRACTICE ASSOCIATES OF UPPER DUBLIN | Y |
Feasterville Family Practice, LLP | Y |
Fred Tehrani Md Llc | Y |
Geeta Vaze, MD PC | Y |
General Practice Associates Ltd | Y |
Hatboro Medical Associates, PC | Y |
Holistic Family Medicine PC | Y |
HR Physician Services | Y |
HRC Medical Associates PC | Y |
Kenneth Sternberger MD PC | Y |
L Kessel MD PC | Y |
Marc Kress | Y |
Medical Center of Bustleton PC | Y |
MICHAEL LYONS | Y |
Michael Palazzolo | Y |
Montgomery County Medical Associates, Ltd. | Y |
Neil J. Mallis, M.D. Inc. | Y |
Paul M Izes PC | Y |
Pinnacle Physicians Group LLC | Y |
Rachel Rosen MD PC | Y |
Roberto P Panis Md Pc | Y |
Tabor-Adams Internal Medicine Pc | Y |
Ware Medical Associates PC | Y |
WARMINSTER MEDICAL ASSOCIATES | Y |
ACO governing body:
|
Member |
Member's Voting Power – Expressed as a percentage |
Membership Type |
ACO Participant Legal Business Name, if Applicable |
||
|
First Name |
Last Name |
Title/Position |
|||
|
Robyn |
Walsh |
Chairperson |
12.5% |
ACO Participant Representative |
HR Physician Services |
|
Brenda |
Buzydlowski, DO |
Medical Director |
12.5% |
ACO Participant Representative |
HR Physician Services |
|
Joseph |
Pyle |
ACO Community Stakeholder Representative |
12.5% |
Community Stakeholder Representative |
  |
|
James |
Judd |
Medicare Beneficiary Representative |
12.5% |
Medicare Beneficiary Representative |
  |
|
Joseph |
Taylor |
President/Executive Director |
0 |
ACO Participant Representative |
HR Physician Services |
|
Gregory |
Wozniak |
Treasurer |
12.5% |
ACO Participant Representative |
HR Physician Services |
|
Samantha |
Owens |
Secretary |
0 |
ACO Participant Representative |
HR Physician Services |
|
Paul |
Miller, DO |
Member |
12.5% |
ACO Participant Representative |
Pinnacle Physicians Group LLC |
|
Jinn |
Liu, MD |
Member |
12.5% |
ACO Participant Representative |
FAMILY PRACTICE ASSOCIATES OF UPPER DUBLIN |
|
Dominick |
Galluzzo, MD |
Member |
12.5% |
ACO Participant Representative |
Montgomery County Medical Associates, Ltd. |
Key ACO clinical and administrative leadership:
|
Joe Taylor |
ACO Executive |
|
Brenda Buzydlowski, DO |
Medical Director |
|
Sharon Glogowski, JD |
Compliance Officer |
|
Dominick Galluzzo, MD |
Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
|
Committee Name |
Committee Leader Name and Position |
|
Care Coordination and Quality Committee |
Chair: Natalie Kazakevich, RPh |
|
Compliance Committee |
Chair: Nora Lutz, BSN RN |
|
Finance Committee |
Chair: James Judd, MD |
Types of ACO participants, or combinations of participants, that formed the ACO:
Amount of Shared Savings/Losses
Shared Savings Distribution
2024 Quality Performance Results:
Quality performance results are based on CMS Web Interface
|
Measure # |
Measure Name |
Collection Type |
Rate |
ACO |
| 001 | Diabetes: Hemoglobin Alc (HbAlc) Poor Control | CMS Web Interface | 8.70 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 76.08 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 85.88 | 79.49 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 83.58 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 75.83 | 68.60 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 83.33 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 70.21 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 84.16 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 80.00 | 86.50 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 3.51 | 17.35 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1663 | 0.1517 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 37.00 | |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 88.88 | 83.73 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.60 | 94.44 |
| CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 94.69 | 92.91 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.91 | 75.23 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 68.21 | 66.28 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 61.93 | 62.16 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 76.20 | 74.83 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.21 | 86.46 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.70 | 93.24 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 25.85 | 26.45 |
For Previous Years' Financial and Quality Performance Results, please visit data.cms.gov.