Community Care Collaborative of Pennsylvania and New Jersey LLC
Previous Names: N/A
667 Welsh Road, 2nd Floor
Huntingdon Valley, PA 19006
Primary Contact Name |
Samantha Owens, ACO Operations Manager |
Primary Contact Phone Number |
215-938-4668 |
Primary Contact Email Address |
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
BAKER FAMILY MEDICAL ASSOCIATES | Y |
Benjamin Z. Bennov, M.D., P.C. | Y |
Brodkohutiak&Jamaliltd | Y |
Butterwick Medical, P.C. | Y |
Chesnut Hill Clinic Company | Y |
CHANDRESH PATEL MD PC | Y |
Dana L. Kerner D.O. LLC | Y |
FAMILY PRACTICE ASSOCIATES OF UPPER DUBLIN | Y |
Feasterville Family Practice, LLP | Y |
Fred Tehrani Md Llc | Y |
Geeta Vaze, MD PC | Y |
General Practice Associates Ltd | Y |
Hatboro Medical Associates, PC | Y |
Holistic Family Medicine PC | Y |
HR Physician Services | Y |
HRC Medical Associates PC | Y |
Kenneth Sternberger MD PC | Y |
L Kessel MD PC | Y |
Marc Kress | Y |
MATTHEW KULKA, D.O., P.C. | Y |
Medical Center of Bustleton PC | Y |
Michael Palazzolo | Y |
Montgomery County Medical Associates, Ltd. | Y |
Neil J. Mallis, M.D. Inc. | Y |
Paul M Izes PC | Y |
Pinnacle Physicians Group LLC | Y |
Rachel Rosen MD PC | Y |
RISING SUN FAMILY PRACTICE CENTER, INC. | Y |
Roberto P Panis Md Pc | Y |
Tabor-Adams Internal Medicine Pc | Y |
Ware Medical Associates PC | Y |
WARMINSTER MEDICAL ASSOCIATES | Y |
ACO governing body:
Member |
Member's Voting Power – Expressed as a percentage |
Membership Type |
ACO Participant Legal Business Name, if Applicable |
||
First Name |
Last Name |
Title/Position |
|||
Michael |
Laign |
Chairperson |
12.5% |
ACO Participant Representative |
HR Physician Services |
Carl |
Rosenbaum, MD |
Medical Director |
12.5% |
ACO Participant Representative |
HR Physician Services |
Joseph |
Pyle |
ACO Community Stakeholder Representative |
12.5% |
Community Stakeholder Representative |
  |
Karen |
Renson |
Medicare Beneficiary Representative |
12.5% |
Medicare Beneficiary Representative |
  |
Marian |
Thallner |
President/Treasurer |
0 |
ACO Participant Representative |
HR Physician Services |
Joseph |
Taylor |
Executive Director/Secretary |
0 |
ACO Participant Representative |
HR Physician Services |
James |
Judd, MD |
Member |
12.5% |
ACO Participant Representative |
Hatboro Medical Associates, PC |
Paul |
Miller, DO |
Member |
12.5% |
ACO Participant Representative |
Pinnacle Physicians Group LLC |
Jinn |
Liu, MD |
Member |
12.5% |
ACO Participant Representative |
FAMILY PRACTICE ASSOCIATES OF UPPER DUBLIN |
Robyn |
Walsh |
Member |
12.5% |
ACO Participant Representative |
HR Physician Services |
Key ACO clinical and administrative leadership:
Joe Taylor |
ACO Executive |
Carl Rosenbaum, MD |
Medical Director |
Sharon Glogowski, JD |
Compliance Officer |
Susan Hurowitz, MSW |
Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name |
Committee Leader Name and Position |
Care Coordination and Quality Committee |
Chair: Carl Rosenbaum, MD |
Compliance Committee |
Chair: Karen Renson |
Finance Committee |
Chair: James Judd, MD |
Joint Operations Committee |
Chair: Joseph Taylor |
Types of ACO participants, or combinations of participants, that formed the ACO:
Amount of Shared Savings/Losses
Shared Savings Distribution
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # |
Measure Name |
Collection Type |
Rate |
ACO |
001 | Diabetes: Hemoglobin Alc (HbAlc) Poor Control | CMS Web Interface | 12.02 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 81.15 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 83.50 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 91.26 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 84.91 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100.00 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 74.53 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 82.26 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 85.77 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 13.85 | 16.03 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1655 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 34.10 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 88.42 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.91 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 94.16 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 77.04 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 69.36 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 58.76 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 75.95 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.72 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.76 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 22.34 | 25.62 |
For Previous Years' Financial and Quality Performance Results, please visit data.cms.gov.